Peptide Comparison Chart
Every compound referenced anywhere on this site — 28 in total — in one table: category, molecular class, primary mechanism, and the strongest human clinical evidence identified for each. Each row links to a full page with sources and detail.
Last updated 21 August 2026. This is a research reference, not a buying guide or dosing chart — see the disclaimer below.
Weight Loss & Metabolic
| Compound | Molecular Class | Primary Mechanism | Human Trial Status | From KYIN |
|---|---|---|---|---|
| Retatrutide | Synthetic triple agonist peptide | GIP + GLP-1 + glucagon receptors | Phase 3 (TRIUMPH) | Yes |
| MOTS-c | Mitochondrial-derived peptide | AMPK / PGC-1α signaling | Phase 2a underway | Yes |
| 5-Amino-1MQ | Small molecule (not a peptide) | NNMT inhibition | Preclinical only | Yes |
| Humanin | Mitochondrial-derived peptide | BAX binding / STAT3 signaling | Preclinical only | Available to order |
| AOD-9604 | HGH C-terminus fragment | Isolated lipolytic activity | Phase IIb (failed) | Available to order |
GHRH & Growth Hormone
| Compound | Molecular Class | Primary Mechanism | Human Trial Status | From KYIN |
|---|---|---|---|---|
| CJC-1295 + Ipamorelin Blend | GHRH analog + ghrelin agonist blend | GHRH receptor + GHSR1a (dual) | No blend trial — see components | Yes |
| Ipamorelin | Selective ghrelin-receptor agonist | GHSR1a | No completed human trial | Yes |
| Tesamorelin | Modified GHRH(1-44) analog | GHRH receptor | FDA-approved (Egrifta) | Yes |
| Hexarelin | Dual-receptor secretagogue | GHSR1a + CD36 | Human GH-response data | Available to order |
| Sermorelin | Unmodified GHRH(1-29) fragment | GHRH receptor | Formerly FDA-approved (Geref) | Available to order |
Compare all four GH-axis compounds in detail →
Healing & Recovery
| Compound | Molecular Class | Primary Mechanism | Human Trial Status | From KYIN |
|---|---|---|---|---|
| BPC-157 | Synthetic pentadecapeptide | Cytoprotective / angiogenic repair | No completed human trial | Yes |
| TB-500 | Thymosin beta-4 fragment | Actin regulation / cell migration | No trial for TB-500 itself | Yes |
| KLOW Blend | 4-peptide blend | Mixed (GHK-Cu, BPC-157, TB-500, KPV) | No blend trial — see components | Yes |
| KPV | Tripeptide (alpha-MSH fragment) | Anti-inflammatory cytokine modulation | No completed human trial | Yes |
| GHK-Cu | Copper-binding tripeptide | Collagen synthesis / tissue remodeling | Topical human data only | Yes |
| TB-500 + BPC-157 Blend | 2-peptide blend | Combined tissue-repair mechanisms | No blend trial — see components | Yes |
| ARA-290 | Erythropoietin-derived peptide | Innate repair receptor (EPOR/CD131) | Phase 2b | Available to order |
| Thymosin Alpha-1 | Thymic peptide | TLR3/4/9 & NF-κB/IRF3 signaling | Phase 3 (negative); approved elsewhere | Available to order |
| Vilon | Khavinson-lineage dipeptide | Proposed DNA-binding in thymic tissue | No human trial | Available to order |
Cognitive & Nootropic
| Compound | Molecular Class | Primary Mechanism | Human Trial Status | From KYIN |
|---|---|---|---|---|
| Selank | Synthetic tuftsin analog | Anxiolytic-like / immunomodulatory | Human trial (RU-approved) | Yes |
| Semax | ACTH(4-10) analog | Neuroprotective / BDNF-linked | Human trial (RU-approved) | Yes |
| DSIP | Nonapeptide | Sleep architecture (mechanism unclear) | Human trials (1970s/80s) | Available to order |
| Pinealon | Khavinson-lineage tripeptide | Proposed DNA-binding in cortical cells | No human trial | Available to order |
Longevity & Cellular Health
| Compound | Molecular Class | Primary Mechanism | Human Trial Status | From KYIN |
|---|---|---|---|---|
| Epitalon | Synthetic tetrapeptide | Telomerase activity / pineal signaling | Human cohort (non-RCT) | Yes |
| SS-31 | Mitochondria-targeted tetrapeptide | Cardiolipin binding | FDA-approved (FORZINITY) | Yes |
| NAD+ | Coenzyme | Mitochondrial energy / sirtuin activation | Precursor trials only | Available to order |
| FOXO4-DRI | D-retro-inverso senolytic peptide | Disrupts FOXO4-p53 interaction | No human trial | Available to order |
| Cartalax | Khavinson-lineage tripeptide | Proposed cartilage matrix gene activation | No human trial | Available to order |
How to Read "Human Trial Status"
This column summarizes the strongest human clinical evidence identified for each compound at the time of writing — it is not a safety or efficacy ranking. A compound with no completed human trial is not necessarily less safe than one that has been tested; it may simply be earlier in the research pipeline, or have a research base that has stayed preclinical for other reasons. Full citations and context for every trial referenced here are on each compound's own page, linked from the table above.
Comparison chart questions
What does this chart include?
Every compound referenced anywhere on this site — the 16 peptides and compounds KYIN Peptides stocks, plus 12 additional compounds referenced in our research overviews that are available to order but not part of the standard catalogue.
What does "human trial status" mean in the chart?
A short summary of the strongest human clinical evidence identified for that compound at the time of writing — ranging from full FDA approval, to a completed but negative trial, to preclinical/animal-only evidence. Full detail and citations are on each compound's own page.
Is this chart updated?
It reflects the research and trial data documented across our site as of the last update date shown on this page. For the most current detail on any single compound, see its dedicated product or research page, which this chart links to directly.
Looking for specs and pricing?
Browse the full catalogue, or explore individual research pages linked from the chart above.